Cash Bonanza Club Results
Results
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | R5124 | MRS CAROL BURNS |
£100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | E8378 | JENNIFER WARBURTON |
£50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | M0148 | MR GAVIN SAYNOR |
£50 | X5094 | MR DAVE WALKER |
£50 | B4772 | MR PETER SEPHTON |
£50 | S7188 | MRS D H MORRIS |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | N2334 | MS HEATHER BENSON |
£25 | Y5306 | MISS MARILYN METCALFE |
£25 | S6408 | MRS S J KLIEVE |
£25 | R4455 | MRS G HIGGINBOTTOM |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | C6751 | R T BINNS |
£10 | B2977 | J MITCHELL |
£10 | Z6031 | MRS NORAH ANNE BATEMAN |
£10 | L2069 | MR KEVIN WHITAKER |
£10 | M2955 | MRS BARBARA MARSHALL |
£10 | B7059 | F IRISH |
£10 | W9535 | MR & MRS LEE |
£10 | T8165 | MR D CHETWIN |
£10 | X3029 | MRS A DURRANT |
£10 | M9209 | MRS BETTY OLIVER |
£10 | T3700 | MR J BATTYE |
£10 | D8008 | PAT BOARDMAN |
£10 | R5451 | MR IAN GYDE |
£10 | M2057 | MISS KAT EVANS |
£10 | V4883 | MR R M FLANNERY |
£10 | R5641 | MS HELEN FAWCETT-GIBSON |
£10 | M3301 | MRS CLAIRE PICKARD |
£10 | F7863 | MR A WEST |
£10 | S2366 | MRS A MAYO |
£10 | K4724 | MRS JOYCE BRITTEN |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | D2692 | MR DAVID WATERHOUSE |
£100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | E9233 | SUE RUSH |
£50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | M7092 | MRS PAMELA DEARNLEY |
£50 | A7475 | MR IAN BARROWCLOUGH |
£50 | B1717 | PAUL NUTTON |
£50 | E8910 | MICHAEL UNDERHILL |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | V2857 | MR M TRAYNOR |
£25 | R2750 | MR IAIN SLATER |
£25 | W7292 | MRS S ANDREWS-HOWELLS |
£25 | E1303 | B HOOLEY |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | M7529 | MR ROBERT BRASSINGTON |
£10 | R7985 | MR RP MCLAUGHLIN |
£10 | N2410 | MR GLYN PHILLIPS |
£10 | S5581 | MR P BRADLEY |
£10 | S6462 | MRS G WILSON |
£10 | R8867 | HELEN RICHARDSON |
£10 | V0470 | MRS K ATTENBOROUGH |
£10 | N1486 | MISS KATY PRIEST |
£10 | S4471 | MRS T M FRASER |
£10 | Y2282 | MR S D ASHBY |
£10 | S2416 | MRS MARY CORK |
£10 | E7337 | MARIE GAVAGHAN |
£10 | N7339 | MRS SARAH THOMPSON |
£10 | N9722 | MR SIMON PAYNE |
£10 | Z8881 | MR GARY FOX |
£10 | N4507 | MR PAUL HEWITT |
£10 | R5962 | MISS KATY EYRE |
£10 | L5860 | MR JODY RANDALL |
£10 | Y5375 | MR M HEATHCOTE |
£10 | Z3070 | MR DAVID ELLIS |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | S9140 | MRS L GROOBY |
£100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | N6665 | MRS ANNE CLAYTON |
£50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | T3604 | MRS JEAN CURTIS |
£50 | U8761 | MR PAUL LEE |
£50 | R8882 | MR KEITH WILLIAMSON |
£50 | K5948 | MISS ELIZABETH HOLDING |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | S7238 | MR G STEELE |
£25 | K3362 | MISS SARAH SWEENEY |
£25 | N0671 | MRS FRANCES TAYLOR |
£25 | S1296 | MR J D OXSPRING |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | R3992 | MRS B H LIVINGSTONE |
£10 | T6987 | MR D WEBSTER |
£10 | M8394 | MRS KATHRYN SINCLAIR |
£10 | Z2726 | MR DANIEL PONTING |
£10 | S4258 | MRS M HIBBERT |
£10 | U0766 | MRS ANNE SMITHERS |
£10 | M3939 | MRS EMMA CHARNOCK |
£10 | T5995 | MRS MAUREEN DUNGWORTH |
£10 | T5733 | MR D J MARSH |
£10 | L3466 | MR JOHN ANDRE HOUGHTON |
£10 | W3096 | MR BRIAN BURTON |
£10 | K8413 | MR JOE DOBSON |
£10 | T6345 | MR P R RIMMER |
£10 | U2096 | MRS A L TURNER |
£10 | N2962 | MRS MICHAELA ELLIS |
£10 | W5143 | MRS HELEN BOTHAM |
£10 | B0667 | MR PAUL BICKERDIKE |
£10 | L7379 | MRS SHEILA JONES |
£10 | Y2460 | MISS MARILYN METCALFE |
£10 | L1860 | MRS SAMANTHA HORTON-LEIGH |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | S4435 | REV P LOCKLEY |
£100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | Y7568 | LOUISE DOYLE |
£50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | E0178 | AMANDA BOWEN |
£50 | N2867 | MS JOANNE HEY |
£50 | E9400 | DAVID FOX |
£50 | W0249 | MR ANTHONY PATTLE |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | T5317 | MR G READSHAW |
£25 | A0971 | MR M.E. HOPKINS |
£25 | V7174 | MR G JACKSON |
£25 | K3371 | MRS EILEEN BROWN |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | S5380 | MRS H M HANNON |
£10 | X7436 | PAM MOSEDALE |
£10 | Y9889 | MR JOHN WRIGHT |
£10 | S8150 | MISS C KIDD |
£10 | V8758 | MRS L BARNES |
£10 | Z4840 | MRS KAREN WILKINSON |
£10 | L4863 | MR TOM HAWKYARD |
£10 | Z2044 | MRS CATHERINE BROWNSELL |
£10 | R1906 | MISS PAIGE MORT |
£10 | N4631 | MISS SALLY BENNER |
£10 | U2643 | MR K SYKES |
£10 | R0747 | MR MICHAEL HIRST |
£10 | M5996 | MR JOHN SKILBECK |
£10 | R5455 | MRS SUSAN HUGHES |
£10 | X0134 | MRS FIONA REES |
£10 | T8565 | MR I SARGENT |
£10 | M7586 | MR STEFAN SZLACHCIC |
£10 | R7143 | MRS M COTGREAVE |
£10 | M1540 | MRS LAURA MARTIN |
£10 | S9701 | MR D C PINNEGAR |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | N5646 | MR MICK BYERS |
£100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | T7930 | MR GRAEME DODGSON |
£50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | R4461 | MR LEWIS OVEREND |
£50 | R9958 | MR GARETH MORRIS |
£50 | N5810 | MISS PAM DOLAN |
£50 | M0835 | MRS SARAH HALLIWELL |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | A4965 | CLAIR O' HANLON |
£25 | T0482 | MRS GRACE SHERRIFF |
£25 | U2807 | MR M P THOMPSON |
£25 | X5728 | MR K BROWN |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | K4649 | MS JULIE WARDELL |
£10 | N8366 | MRS MICHAELA ELLIS |
£10 | A2361 | MRS ANDREA RHODES |
£10 | T7526 | MRS J E WRIGHT |
£10 | N7737 | MRS CATHIE CUTLER-EVANS |
£10 | N8199 | MISS ANDREA WOOD |
£10 | T0444 | MRS M STONES |
£10 | S2992 | MR JOHAN VINK |
£10 | L8396 | MRS SUZANNE BENNETT |
£10 | U1315 | MRS P R DOWSETT |
£10 | N2549 | MR HARRY BRYSON |
£10 | W4927 | MR TOBY MERMAGEN |
£10 | F3994 | M NOBLE |
£10 | U0759 | MS S KILSHAW |
£10 | E1404 | SIMON LEDGER |
£10 | D8093 | ROY ELLISON |
£10 | N9490 | MR PETER MAGUIRE |
£10 | X4216 | MRS L DRAKE |
£10 | D1586 | ALAN TAYLOR |
£10 | A0584 | MRS JANET MOLLOY |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | M5146 | MRS ALISON BALLARD |
£100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | M6652 | MRS CLAIRE PICKARD |
£50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | L0816 | MR DAVID WHITTAM |
£50 | B7218 | P.G. ADDY |
£50 | T8773 | MR M HOWLETT |
£50 | X4829 | J GLOVER |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | R1489 | MS HELEN FAWCETT-GIBSON |
£25 | N9704 | MR MATTHEW NOBLE |
£25 | S0436 | MRS H WHELAN |
£25 | Y1036 | MRS ANNETTE HARPER |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | R3029 | MISS REBECCA BLAIR |
£10 | R9737 | MR RP MCLAUGHLIN |
£10 | U3250 | MRS L HERMITAGE-HOLT |
£10 | T7002 | MRS MARGA BEH-MYCOCK |
£10 | R7791 | MR JAMES HAIGH |
£10 | U5112 | MR P RAMSKER |
£10 | V6161 | MRS JULIE JONES |
£10 | S1305 | MRS MARGARET ROBERTSON |
£10 | M4360 | MS JACQUELINE MCCONNACHIE |
£10 | U7600 | MRS EUNICE WILLIAMS |
£10 | M0039 | MR LESLIE THEWLIS |
£10 | Z1191 | MRS CORA MARILYN WOOTON |
£10 | F5080 | S LEDGER |
£10 | S5437 | MR TREVOR WALKER |
£10 | Y2116 | MRS H NEWTON |
£10 | U5463 | MR R S HOLROYD |
£10 | M6260 | MR GARETH PECK |
£10 | Z1919 | MR PETER BURRELL |
£10 | T5327 | MR G ROCHE |
£10 | N4426 | MRS SHELAGH HIGGINS |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | T8232 | MR G SIMS |
£100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | V9916 | MR GORDON SMART |
£50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | S6830 | MR J RICE |
£50 | S6816 | MR W M BENNETT |
£50 | S6601 | MRS S SMITH |
£50 | F1053 | PAUL STOREY |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | Y3306 | MR MARCUS SHUFFLEBOTTOM |
£25 | T9097 | MR S G JONES |
£25 | E2447 | SEAN RICHARDSON |
£25 | N5869 | MR STEVE MARTIN |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | Z6768 | MARTIN VESELY |
£10 | L9972 | MR DARREL THOMAS |
£10 | V5118 | RACHEL MARTIN |
£10 | M0309 | MR JOHN COTTER |
£10 | M3377 | MR MICHAEL SQUIRES |
£10 | N2733 | MRS CAROLINE MORRIS |
£10 | Z0178 | MRS LORRAINE COURTNEY |
£10 | R2256 | MR MICHAEL BRANNON |
£10 | R3941 | MRS NANCY CARTWRIGHT |
£10 | L5736 | MRS ANGELA HAZELL |
£10 | K7781 | MISS SUZIE BERRY |
£10 | L0383 | MRS ALISON HANWRIGHT |
£10 | U5041 | MR A B KERRISON |
£10 | L5595 | MRS SALLY CLARK |
£10 | N9470 | MR AARON HALLS |
£10 | R4705 | ROY WHITWHAM |
£10 | A2326 | MR BRIAN HOOLEY |
£10 | N0218 | MRS CLAIRE NOBLE |
£10 | W9917 | MRS S A WASSELL |
£10 | R8161 | MR ROBERT NEWTON |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | M3076 | MRS SARAH HALLIWELL |
£100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | L1699 | MR TOM HAWKYARD |
£50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | T4626 | MR D P HOYLE |
£50 | N3056 | MR TOMASZ BALIKOWSKI |
£50 | T7572 | MR C J BOFFEY |
£50 | E6707 | W DIXON |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | W0467 | MRS GILLIAN LONGMAN |
£25 | M9853 | MRS PAULA CONDLIFFE-HUGHE |
£25 | S5585 | MRS M A JOHNSON |
£25 | N0853 | MR BENJAMIN BURNLEY |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | Y5880 | MR MARCUS SHUFFLEBOTTOM |
£10 | M7878 | MRS NICOLA BULLAS |
£10 | M7481 | MISS AMANDIP KAUR |
£10 | V1254 | MR T FLETCHER |
£10 | N2771 | MR ANDREW HUGHES |
£10 | W4293 | R L LOWTHER |
£10 | V1911 | MR J HEELEY |
£10 | M6033 | MR ALAN WARING |
£10 | N0958 | MS CAROLINE NASH |
£10 | A1662 | BEN KAYE |
£10 | S8027 | MS B DOHERTY |
£10 | T2840 | MRS C M BISSET |
£10 | N7787 | MR LEE FRANKLYN |
£10 | E9510 | B HOOLEY |
£10 | R9516 | MR HARRY MARSDEN |
£10 | M3976 | MRS M VOWLES |
£10 | T6457 | MR P J CARTER |
£10 | S9531 | MR C LAWRENCE |
£10 | M3880 | MRS KATIE MARSHALL |
£10 | S4377 | MRS D P WESTLEY |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | V8748 | MR M STARR |
£100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | L0230 | MRS MARGARET SHEPPARD |
£50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | W3543 | MRS S COOPER |
£50 | M3149 | MRS GWENDOLINE STOCKS |
£50 | Z0168 | MR JAMES AYLWARD |
£50 | S9907 | MR PAUL WEBBER |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | R3720 | MR M DONALDSON |
£25 | T5894 | MR L W ROUSE |
£25 | S6892 | PETER LOMAS |
£25 | W9182 | MRS M WOODWARD-SMITH |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | N2829 | MR VINEESH MADAAN |
£10 | S2700 | MRS R BARTON |
£10 | N5362 | MR CHRIS ADEY |
£10 | V1180 | MR R L CULLEN |
£10 | X7222 | MRS J ALA |
£10 | N7306 | MR MICK BYERS |
£10 | B0020 | I. FAWCETT |
£10 | Z3488 | MRS JANET SLOAN |
£10 | S7403 | MRS T BURNS |
£10 | K2920 | MR LEONARD J WILTSHIRE |
£10 | A6353 | JAMES BROWN |
£10 | N0928 | MR PAUL WOODWARD |
£10 | T1448 | MRS C A HEATHCOTE |
£10 | M2033 | MRS ZOE WILLIAMS |
£10 | A9124 | LYNN CARTER |
£10 | Y9407 | MR BRIAN MCKENZIE |
£10 | L3399 | MRS ANNE RIGBY |
£10 | S7857 | MRS C KIRKHAM |
£10 | V2658 | MRS SALLY HAMMILL |
£10 | R0345 | MR RICHARD DONALDSON |
£1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | S8810 | MRS J M ARMSTRONG |
£100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | M4867 | MS JENNIFER MADDEN |
£50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | D4948 | J SMITH |
£50 | L7077 | MRS CAROLYN CRIDDLE |
£50 | Z6716 | MR DAVID MARKHAM |
£50 | K0532 | MRS SUSANNE M UNSWORTH |
£25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | R0306 | MR PETER HINCHLIFFE |
£25 | F4839 | MALCOLM HAIGH |
£25 | X8949 | MS GLENYS MOORE |
£25 | S1662 | MR S SHORE |
£10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | Y8441 | MRS STEWART |
£10 | U0148 | MRS CAROLINE MILLEST |
£10 | N5621 | MRS SHELAGH HIGGINS |
£10 | S8854 | MS J PERSEY |
£10 | K0605 | MRS RUTH TAYLOR |
£10 | M6798 | MRS KATHLEEN MANN |
£10 | M8182 | MRS ANNA DU NOYER |
£10 | K8700 | MRS LIANNE RILEY |
£10 | S6796 | MR H WARD |
£10 | M2089 | MR DAVID BARTON |
£10 | T9356 | MRS SIMPSON |
£10 | L9114 | MR RAYMOND SIMMONDS |
£10 | T5317 | MR G READSHAW |
£10 | L3687 | MR PETER WITHEY |
£10 | Y6253 | MRS J EASTON |
£10 | T8013 | MR G J WORSLEY |
£10 | L0034 | MISS ELIZABETH BANKHEAD |
£10 | N1383 | MRS MICHELE SHAW |
£10 | Y5248 | MRS A GILES |
£10 | R1355 | MRS B A K JOYCE-O'BRIEN |